Together we build.
siklasicher.
Pressix CC 41 - Assembly System

Channel MS 41-75/75/3.0

Channel MS 41

Permissible load with centrical load application

L
[cm]
41-75/75/3.0
[N]
41-75/75/3.0 D
[N]
20 38095 113507
40 19040 56738
60 12684 37809
80 9504 28339
100 7594 22653
120 6319 18859
140 5406 16146
160 4721 14109
180 4186 12522
200 3758 11250
220 3406 10208
240 3112 9338
260 2863 8600
280 2648 7966
300 2383 7416
320 2076 6933
340 1820 6505
360 1605 6124
380 1422 5782
400 1265 5473
420 1128 5193
440 1009 4937
460 905 4702
480 812 4487
500 729 4287
520 656 3958
540 589 3633
560 529 3342
580 474 3079
600 424 2840

The influence of the channel slots and the channels
dead weight are taken into account in the values.
Calculations according RAL-GZ 655-C.

σperm ≤ 185 N/mm2
f ≤ L/200